OVERVIEW
Company Profile
| Company name | TOPCON OPTONEXUS CO., LTD. |
|---|---|
| Location of Headquarters |
10-67 Aza-Ushirohara, Ogoe-machi, Tamura-shi, Fukushima, 963-4111 Japan TEL : +81-247-61-7100 (Main) FAX : +81-247-61-7776 (Main) |
| Representative | Noriaki Shimizu, President |
| Established | October 18, 1969 |
| Capital | 100 million yen |
| Number of Employees | 233 (As of November 2024) |
| Business Activities | Manufacture and sale of optical lenses and prisms |
| International Standard Certifications and Qualifications |
ISO9001 (Quality Management System) ISO14001 (Environmental Management System) |
Access
- By Car
-
◯Via Tohoku Expressway → Banetsu Expressway
About 7 minutes from Tamura Smart IC ◯About 60 minutes (approx. 40km) from Fukushima Airport
◯About 40 minutes (approx. 30km) from JR Koriyama Station
- When using JR (Japan Railways)
-
◯Approximately 37 minutes from Koriyama Station to JR Ogoe Station via the Banetsu East Line.
1.3km from JR Ogoe Station (about 5 minutes by car, about 20 minutes on foot)
Introduction of Officers
| President | Noriaki Shimizu |
|---|---|
| Director | Kiyoaki Kanno |
| Director (Part-Time) | Masanori Kobayashi |
| Director (Part-Time) | Katsuhiko Muramatsu |
| Auditor (Part-Time) | Tomoyuki Miyazaki |
Company History
| October 1969 | Tokyo Kogaku Seiki Co., Ltd. established Commenced operation as camera manufacturing factory for TOPCON affiliate |
|---|---|
| September 1970 | Commenced manufacturing of optical lenses |
| August 1981 | Commenced manufacturing of optical units |
| April 1985 | Commenced manufacturing of optical prisms |
| July 1986 | Received Minister of Labour's Progress Award during National Safety Week |
| December 2001 | Acquired ISO certification for Environmental Management System |
| October 2002 | Changed company name to “OPTONEXUS CO., LTD.” |
| April 2020 | Company name changed to “TOPCON OPTONEXUS CO., LTD.” |
| July 2020 | Received Minister of Health, Labour and Welfare Award at the National Blood Drive Promotion Convention |
| December 2020 | Built new factory in Tamura City Industrial Park; relocated headquarters plant |
| January 2021 | Commenced manufacturing of aspherical lenses. |
| December 2022 | Received Silver Prize at Fukushima Economy, Industry and Manufacturing Awards |
| March 2025 | Quality Management System Certification |
Main Clients
(Listed in Japanese syllabary order below)
- Evident Nagano
- Canon Inc.
- KYOCERA SOC Corporation
- KenkoTokina Corporation
- Shimadzu Corporation
- SHOWA OPT. CO., LTD.
- Tamron Co., Ltd.
- TOKAI OPTICAL CO., LTD.
- Tochigi Nikon
- Panasonic Industry Co., Ltd.
- FUJIFILM Corporation
- Phase One Japan
- Mihama Corporation
- LIGHT Optical Works, Ltd.